NGOs Operating Emergency Ambulance Services
GOVERNMENT OF TAMILNADU
TAMILNADU HEALTH SYSTEMS PROJECT
1. CUDDALORE DISTRICT
S.No | Name of the NGOs selected | Name of the Block | Static point |
1 | MNTN-Mahar Nala Thondu Niruvanam, Thiruventhipuram Main Rod, Pathirikuppam post, Cuddalore -1 | Cuddallore | Cuddallore |
2 | CREED-Centre for Rural Education and Economic Dev., P.B.No.9,No.23, Aranganatha Nagar Chidambaram-608 001. | Kumaratchi | Kumaratchi |
3 | LIONS-Lions Helping Hands Trust S-10, Sidco Indl. Estate,Semmandalam, Cuddalore-1 | Parangipettai | Parangipettai |
4 | RSEAS—Rural Socio Educational Awarness Society, Near Kaliyammankoil, | Kattumannarkoil | Kattumannarkoil |
5 | HEART – Health Education association for Rural and Tribal, 3, Indira Nagar, Virdhachalam-606 001. | Mangalur | Mangalur |
6 | GREDS-Gandhi Rural Education & Dev. Society, 16A, | Annagrammam | Annagrammam |
7 | SSN-Suddha Sanmarga Nilayam, | Panruti | Panruti |
8 | CDCPO-Cuddalore District Consumer Protection Organisation, 7, | Bhuvanagiri | Bhuvanagiri |
9 | SLHT –Sri Lakshmi Hayagriva Trust, 2/83, | Virdhachalam | Virdhachalam |
10 | SPEED-Society for people Education and Economic Development, 34/40-A, | Kurinjipadi | Kurinjipadi |
11 | AWARD-Action for welfare & Awakening in Rural Dev., 6, Ganapathy Ngr, Extn., Behind Omsakthi Koil, Vadalur, Cuddalore-607 303 | Keerapalayam | Keerapalayam |
12 | GPCT-Ganapathy Periyanayahi Charitable Trust, 135, | Nallur | Nallur |
13 | RF-Resource Foundation, Minnagar, Sethiathope-608 702. | Kammapuram | Kammapuram |
2. DHARMAPURI DISTRICT
S.NO | Name of the NGOs Selected | Name of the Block | Static Point |
1 | People Organisation for Women for Women Empowerment and Reforms (POWER | Dharmapuri | Dharmapuri |
2 | Development Education and Environment Protection Society (DEEPS | Pennagaram | Pennagaram |
3 | Paupparapatti Mahalir Narpani Mandram (PMNM | Palacode | Palacode |
4 | Rural Integrated Development Organisation ( RIDO) | Harur | Harur |
5 | Rural Integrated Development Organisation ( RIDO) | Morappur | Morappur |
6 | Rural Development society ( RDS) | Pappireddipatty | Pappireddipatty |
7 | Social Economic and Environment Development Society (SEEDS) | Nallampalli | Nallampalli |
8 | Rural Interdisplinary Development Society (RIDS) | Karimangalam | Karimangalam |
3. KANCHEEPURAM DISTRICT
S.NO | Name of the NGOs Selected | Name of the Block | Static Point |
1 | Hand in Hand Tamilnadu No.270 Periyar Nagar, Kancheepuram. | 1.Sirukaveripakkam 2.Thirukazhukundram | 1. Thiruppukuzhi PHC 2. |
2 | Rural Institute for Development Education, No.48, Periyar Nagar,Chinnakancheepuram. | Walajabad | Walajabad PHC |
3 | Duraisamy Generous Social Education Association No.Vilvaryanallur, New Mambakkam Post, Maduranthagam Taluk,Kancheepuram District1 | 1.Lathur 2.Chithamur | 1 Pavanthur PHC 2. Choonamedu PHC |
4 | We Care Social Service Society, No: Singaperumal Koil Post, Kancheepuram District | Uthiramerur | Uthiramerur Govt.Hospital |
5 | Tambaram Community Development Society, No: Muthamizh Nagar, Vandalur, Chennai-600 048 | Kattankolathur | Nandivaram PHC |
6 | Universal Welfare Foundation No:118 Vinayagar Nagar Pozhichalur, Chennai-600 074 | St.Thomas Mount | Medavakkam PHC |
7 | No: Kelambakkam, Post Kancheepuram | Thiruporur | Thiruporur PHC |
8 | Mahatma Gandhi Social Service Educational Society, No: | Maduranthagam | Maduranthagam |
9 | Association for Rural Development No: Sriperumputhur – 602 105 | Sriperumpudur | Sriperumpudur PHC |
10 | No: | Kundrathur | |
11 | No:63 New Street, Poonamallee, Chennai-600 056 | Acharapakkam | Acharapakkam PHC |
4. KANNIYAKUMARI @ NAGERCOIL DISTRICT
S.NO | Name of the NGO | Name of the Block | Static Point |
1 | Jeyam United Service Trust, Vadakoor, Thovalai,Kanyakumari Dist. | Thovalai | Thovalai |
2 | Indian Medical Centre, Dr.Kumaraswamy Health Centre, Perumalpuram, Kottaram ( | Agasteeswaram | Agasteeswaram |
3 | Athenkottasan Muthamizh Kazhagam (AMK) 7-4G, Naduvoorkarai, Mondaikadu | Rajakkamangalam | Rajakkamangalam |
4 | Mangayar Mangalam, Mettukadai, Thuckalay | Thuckalay | Thuckalay |
5 | Centre for Social Reconstruction (CSR), Kalainagar New Street, Nagarcoil | Melpuram | Melpuram |
6 | Human Education and Development, 2, | Kurunthancode | Kurunthancode |
7 | Sevabharathi Tamil Nadu, Eraniel. | Thiruvattar | Thiruvattar |
8 | Voice 55, Vellalar Colony, | Munchirai | Munchirai |
9 | Chardep, 49A, Ganesapuram,Nagercoil | Killiyoor | Killiyoor |
5. KRISHNAGIRI DISTRICT
S.No | Name & Address of the NGO Selected | Name of the Block | Static point |
1 | Rural Integrated Development Organisation, Sevagram, Morappur Post, Harur TK D’puri Dist. | Krishnagiri | |
2 | Rural Inter Disiplinary, Development Society, 4/153 Opp. PACB, Periannahalli Post Dharmapuri Dt | Hosur. | |
3 | Arcod 4/367, | Thalli | Govt.Hospital,Thalli |
4 | Helena Chellamani Charity Foundation, 123/24, Gandhi Nagar, IIIrd Cross, Krishnagiri Dt | Shollagiri | |
5 | Rural Woman Development Federation, Kodanandapatti Post, Pochampalli TK, Krishnagiri Dt | Mathur | Mathur PHC |
6 | Nirmal Hirudaya 92, Kamatchi Nilayam, | Bargur | Bargur PHC |
7 | Rural Inter Disiplinary, Development Society, 4/153 Opp. PACB, Periannahalli Post Dharmapuri Dt | Kaveripattinam | Kaveripattinam PHC |
8 | Social Welfare Organisation for Rural Development 518, B1, Poonthaottam, Opp. OPP. K.M.C. Krishnagiri | Veppanapalli | Veppanapalli PHC |
9 | Rural Integrated Development Organisation, Sevagram, Morappur Post, Harur TK D’puri Dist. | Uthangarai | Uthangarai, PHC |
10 | Dharmaash, Rajammal Illam, Theeranagiri, Palacode, D’puri Dt | Kelamangalam | Kelamangalam, PHC |
6. NAGAPATTINAM DISTRICT
S.No | Name & Address of the NGO Selected | Name of the Block/ | Static point |
1 | Social Awareness and Voluntary Education (SAVE) No.18/2 (33) 2nd Street, NGO Nagar, Thenpatti, Sirkali, Nagapattinam-Dist. Cell- 93677233444. | 1. Kollidam | 1. Kollidam |
2 | Women Development Trust (WODEM) 2/225, Annanagar, Porunthottam, Sirkali-TK. Ph: 04364-256829 Cell. 9443525607. | 1.Sirkali | 1.Sirkali |
3 | Gramiya Social Welfare Society. Phone: 04364-234518, Cell- 9443527008. | 1. Mayiladuthurai 2. Kuttalam | 1. Mayiladuthurai 2. Kuttalam |
4 | Women Association for Rural Development (WARD) Phone: 04366-275620, 275771 | 1. Sombanorkoil | 1. Sombanorkoil |
5 | R.V.S. Medical Trust, Phone: 0422-2687603, 2687421, Fax: 0422-2687604. | 1. Nagapattinam | 1. Nagapattinam |
6 | VAIRAM Telesis Education Centre, Phone: 954369 220345, Cell. 9443995857 | 1.Koovaloor 2. Vedharanyam 3. Thirumarugal | 1.Koovaloor 2. Vedharanyam 3. Thirumarugal |
7 | SLNSS Trust, No. 29. Velipalayam, Nagapattinam. Phone: 04369 232423 220604. | Koolaiyur | Koolaiyur |
8 | Venkateswara Educational and Rural Development Trust. 138-B Main road, Kanchanam, Thiruthuraipoondi. Phone No. 04366-247280/247440 Cell. 9443275753 | Thalainayar | Thalainayar |
7. PUDUKOTTAI DISTRICT
S.No | Name & Address of the NGO Selected | Name of the Block | Static point |
1 | READ FOUNDATION C.Ramadass, Managing Director, 47, Annavasal, Pudukkottai. Cell:9344609747, 9345131304 | Pudukottai | Pudukottai |
2 | OAZOANE DK.Rajendran, Secretary Aranthangi, Ph:04371-270361, 270128 Cell: 9443185606 | Aranthangi | Aranthangi |
3 | Dr.AWARD A.Kalaimagal, Managing Director, Near Bhagavathiamman Kovil, Pudukkottai Dist 04339-230820, 230847, Cell:9442158723 | Annavasal | Annavasal |
4 | Gramma Seva Sangam, MR.Palanichamy, Secretary, 982, Neem House, Kilikudi, Pudukkottai Dist Cell: 9443835867 | Viralimalai | Viralimalai |
5 | Renaissance, P.Mahalingam Director, 04339-262527,262532. | Kunandarkoil | Kunandarkoil |
6 | Indian Social Services Institute (ISSI) R.Ramaswamy, Managing Trustee, Kepparai, Kaikurchi Post, Pudukkottai Dist. Cell: 9344038472. 04322-325845. | Gandarvakottai | Gandarvakottai |
7 | OAZOANE, DK.Rajendran, Secretary, 94/1, Aranthangi. Pho: 04371-270361,270128. Cell: 9443185606. | Karambakudi | Karambakudi |
8 | OAZOANE, DK.Ranjendran,Secretary 94/1, Aranthangi Pho: 04371-270361, 270128. Cell: 9443185606. | Thiruvarankulam | Thiruvarankulam |
9 | Indian Social Services Institute (ISSI) R.Ramaswamy Mananging Trustee, Keparai, Kaikurchi Post, Pudukkottai Dist. Ph: 04322-325845, Cell: 9344038472. | Ponnamaravathi | Ponnamaravathi |
10 | Rural Development Organisation (RDO) M.Kulandaivelu, Project Director, 45, Arimalam Post, Pudukkottai Dist. 271599, Cell: 9444467755. | Arimalam | Arimalam |
11 | OAZOANE, DK.Rajendran, Secretary 94/1, Aranthangi Pho: 04371-270361, 270128. Cell: 9443185606. | Thirumayam | Thirumayam |
12 | OAZOANE, DK.Rajendran, Secreatry 94/1, Aranthangi Pho: 04371-270361,270128. Cell: 9443185606. | Avudaiuarkoil | Avudaiuarkoil |
13 | OAZOANE, DK.Rajendran, Secretary 94/1, Aranthangi Pho: 04370 – 270361, 270128. Cell: 9443185606. | Manamellkudi | Manamellkudi |
8. RAMNAD DISTRICT
S.No | Name & Address of the NGO Selected | Name of the Block | Static point |
1 | Centre for Rural Development and Education 48C Ramnad, Ph:225408 | Ramnad – (2) Panaikulam Tiruvadanai | Ramnad Panaikulam Tiruvadanai |
2 | Sri Ayanar Women Educational & Development Organisation Paramakudi, Ph:04564-222009 | Paramakudi Kamuthi Mudukulathur Kadaladi | Paramakudi Kamuthi Mudukulathur Kadaladi |
3 | Association for Rural Development V.Kumutham complex, Ist Floor 4/63A | Rameswaram Mandapam Camp | Rameswaram Mandapam Camp |
4 | Ashrama Adhmalayam Ramnad, Ph:224340 | Kilakarai | Kilakarai |
9. THANJAVUR DISTRICT
S.No | Name & Address of the NGO Selected | Name of the Block |
1 | Integrated Women Development Centre (IWDC) 135, AmmanPettai, Vedhiyapuram (P.O) Thiruvaiyaru (T.K), Thanjavur. | Thanjavur |
2 | Gandian Welfare and Development Society (GAWDESY) Konerirajapuram ( Thanjavur District. | Thiruvaiyaru |
3 | TIME Organization, Budalur-613 602 | Budalur |
4 | Socio Education and Economic Development (SEED) 1/31, Anna Nagar, Pasupathikoil Post Ayyampettai – 614 206. | Papanasam |
5 | Chinnaiah Educational Society, 18A, Balaji Nagar, 2nd Cross, Thanjavur-7 | Ammapettai |
6 | Durga Womens Organisation, 9, Kamachi Joshier Street, Kumbakonam | Kumbakonam |
7 | Sakthi Medical and Educational Trust 815, Annes Nagar, M.P. Mandapam, Sakkottai Post Kumbakonam-612 001. | Thiruppanandal |
8 | WE CARE, 93/7, Bishops Complex, Kumbakonam | Thiruvidaimarudur |
9 | Thanjavur District Net Work of Positive People (TNTP+) 18, Singaravelu Flats, Ramakrishna Nagar, Thanjavur-4 | Orathanadu |
10 | Valluvar Educational Society, 42, New Danial Thomas Nagar, Thanjavur-613 007. | Thiruvonam |
11 | Vivekanandha Nilyam, 51/29A, Head post Pattukkottai-614 601 | Pattukkottai |
12 | Indian Red Cross Society, Thanjavur | Peravoorani |
13 | Indian Red Cross Society, Thanjavur | Madukkur |
14 | Indian Red Cross Society, Thanjavur | Sethubavachatram |
10. THENI @ PERIYAKULAM DISTRICT
S.No | Name & Address of the NGO Selected | Name of the Block |
1 | MAITHRI SOCIETY, Koduvilarpatty, Theni Pin: 625 534 Phone: 04546-251108 Fox No.04546-251108 Email – maitri10@sancharnet.in | Aundipatty |
2 | SEVA NILAYAM Rajathani Post Aundipatty – 625 512, Theni Dist. Phone: 04546-249244, 249222, 242160 Fox: 04546-249244 Email – sevanila@sancharnet.in | Kadamalaikundu & Mayiladumparrai |
3. | A.H.M. Trust, ( Ambelal Heinrich Memorial Trust) B.Dharmathupatti Bodinayakkanur – 625 582 Theni Dist. Phone: 04546-282032 Cell: 9842110565 | Bodinayakkanur |
4 | CENDECT (Communication Trust) 89-A/B-3, Theni Dist., Phone: 04545-396245 Email: cendecthu4@rediffmail.com | Chinnamanur |
5 | SOPORT, 106/1 Thenkarai, Periyakulam Phone: 04546-231013, Cell: 9443376063 | Periyakulam |
6 | Mahalir Munnedrasangam, 133-Indra Nagar, Chinnamanur – 625 515 Phone: 04554-247251, Fox : 04554-247251 | Uthamapalayam |
7 | People living with and Affected by HIV/AIDS Trust, 247/x Sri Gayathiri Buildings Theni – 625 531, Phone: 04546-253289 | Theni |
8 | Sri Sayee Trust, Near Uzhavar Santhai, Theni – 625 531 Phone: 04546-253959 04546-260297 | Cumbum |
11. THIRUVALLUR DISTRICT
S.No | Name & Address of the NGO Selected | Name of the Block |
1 | Santhosh Social Services Research & Welfare Centre No.162, Valasaravakkam Chennai-600 087, PH:24868918 | Block / Minjur |
2 | Pan Trust N.No.131 O.No.1 Chennai – 600 023, Ph: 26450774 | Villivakkam Poonamallee Tiruthani |
3 | Kanniyappa Memorial Education Trust No.27, S Campus Arani, Ponneri TK Thiruvallur Dt Ph:27927493 | Sholavaram Ellapuram |
4 | CARES No.41 Tiruthani, 631209 Ph:27886988 | R.K.Pet |
5 | Uthavum Karunai Illam Trust No.11, 80 ft Road Sathiya garden Saligramam, Chennai-600 092 Ph:23643099 | Pallipet Thiruvalangadu |
6 | Gnammal Integrated RWD, Society St.Anne’s School Complex, Thiruvallur-602 001 Ph:27662802 | Thiruvallur Poondi Kadambattur |
7 | Man Action Network Plot No.3, Door No.7/12, Bagya Lakshmi Nagar, Pin.600 116, Ph:24767600 | Gummudipoondi |
8 | RISE, No. R2, LIG Flat, Chennai-85. Cell - 9841082088 | Poonamallee |
12. THOOTHUKUDI DISTRICT
S.No | Name & Address of the NGO Selected | Name of the Block |
1 | Dr.J.Tagore Derose, Chevaliar JLP Roche Victoria Memorial Trust Society, Derose Centre, 42, Polpettai, Opp. New Bus stand, Tuticorin-628002, Ph:0461 2346220 | Thoothukudi |
2 | Gramodhaya Social Service Society, 5/388, Seydunganallur-628 809. | Karungulam |
3 | Tuticorin Multi Purpose Social Service Society, Post Box No.122, Bishop’s House, Tuticorin, Ph:0461-2326878 | Alwarthirunagri |
4 | Chitharanjan Das Organisation for Women, 111/5E-1, Old State Bank Colony, Thoothukudi-2, Ph.0461-2345995 | Srivaikundam |
5 | Scientific Educational Development for Community Organisation (SEDCO), ‘ 76, Thoothukudi District 628 704 | Tiruchendur |
6 | Dr.S.Arulraj Health & Educational Foundation, 145/5B Thoothukudi, Ph:0461-2320061/2325061 | Udangudi |
7 | Scientific Educational Development for Community Organisation (SEDCO), 76, Thoothukudi Dist. | Sathankulam |
8 | Sri.Gomathi Amman Charitable Trust, 15, Kovilpatti-628 502, Thoothukudi Dist. | Kovilpatti |
9 | Award Trust, 2, Rengaraman complex, Kayathar-628 952 | Kayathar |
10 | Rural Service Trust (RUSET), Masarpatti, Thoothukudi District. | Vilathikulam |
11 | Madhaje Malaiammal Educational Charitable Trust Kovilpatti-628 501. | Pudur |
12 | EMPOWER , 107J/133 E,Millerpuram, Thoothukudi, Ph:0461-2310151 | Ottapidaram |
13. TIRUNELVELI @ TENKASI DISTRICT
S.No | Name & Address of the NGO Selected | Name of the Block |
1 | Kalvari Anbu Trust K.P. Joseph,Alangulam, 04633-270085 | Alangulam |
2 | Centre for People Education CPE – Pavoorchatram, 04633-250661 | Keelapavoor |
3 | Sri Ramakrishnan Seva Nilayam, Dr.M.Arivazhagam, 306, | Tenkasi |
4 | Lions club of Golden Breeze Dr.V.Thangam, Chitra Clinic, Kadayanallur | Shenkottai |
5 | Jacob Edward Educational Trust Thiru.Edward Rajan, Bungalow Compound, Managalapuram, Kadayanallur-04633-241671 | Kadayanallur |
6 | Mahadma Gandhi Seva Sangam Thiru.K.Kanialan, 18, Vasudevanallur, 04636-241407 | Vasudevanallur |
7 | Society for People Education Economic Development (Speed) Thiru.T.S.A.Subramanian, 41, Sankarankoil – 04636-226020 | Sankarankoil |
8 | Community Action for Social Transformation (CAST) Tmt.P.Susila pandian, Boothathan Kudiyeruppu, Cheranmahadevi | Cheranmahadevi |
9 | Vivekanandha Seva Samithi Thiru.L.Paulraj | Kurivikualm |
10 | Victory Trust Thiru.C.Bose, Ayalpatti, Annapurana Nagar, Panavadalichatram. | Melaneelidranallur |
11 | Janapriya Thiru.K.Johnson, 108/4, Ukkirankottai 0462-2481149 | Manoor |
12 | Shifa Education Trust Mohammed Shafi 81, Kali Kalilasapuram Tirunelveli 0462-2331692 | Palayamkottai |
13 | Vallioor Multi Purpose Social Service Society Thiru.Herbert Rex, Lumine Gandhi Nagar, Vallioor | Nanguneri |
14 | Annai Samuga Sevai Niruvanam Thiru.S.Murugan, 74A Jawa Cottage Gandhi Colony, Vallioor-04637-222008. | Vallioor |
15 | Health Trust, Thiru.R.Soundararajan, Sankarapuram – 04637-291561 | Radhapuram |
16 | Arasan Rural Development Society, Tmt.T.Vijaya, 129D, Anna Salai, Kalakad – 04635-260966 | Kalakadu |
17 | Peace Trust Dr.Anburajan, Palayamkottai-0462-2579889 | Papapkudi |
18 | Kalaimagal Kalvi Sangam, Thiru.A.K. Gomathi Nayagam 14B, Ambasamudram,04634-255258 | Ambasamudram |
19 | Rural Education Awareness and Development Society Thiru.P.Dhanraj 17, Kokkirakulam, 0462-3094161 | Kadayam |
14. TIRUVARUR DISTRICT
S.No | Name & Address of the NGO Selected | Name of the Block |
1 | Indian Red Cross Society, Tiruvarur Dist. Branch, 3-G, Tiruvarur – 610 001, Phone:227905 | 1.Tiruvarur 2.Nannilam 3.Muthupet |
2 | WARD – Women’s Association For Rural and Development, 37, (upstairs) Keelavadampoki Street Kilvelur -611 104, Nagapattinam Dist. Phone-04366-275620 | Kodavasal |
3 | Bharathi Women Development Centre, Kattur Post, Manakkal Ayyampettai Via, Tiruvarur Dist. Phone-04366-244377 | 1.Koradacheri 2.Needamangalam |
4 | NAMCO-National Mother and Child Welfare Organisation, 79/1, Ejama Nagar, Thiruthuraipoondi-614 713 Tiruvarur Dist Phone:04369-220409 | 1.Mannargudi 2.Thiruthuraipoondi |
5 | Sri Jayandiral Rural Development Society, Mannargudi (TK) Tiruvarur Dist. Phone-04367-279028, Email-sjrdskottur.yahoo.co.in | Kottur |
6 | SHEELA – Unit for Health & Social approach | Valangaiman |
15. VILLUPURAM DISTRICT
S.No | Name & Address of the NGO Selected | Name of the Block | Static point |
1 | Shanthi Nilayam, 10 Viswalingam, Layout, Villupuram. | 1.Kooliyanur / | 1.Kooliyanur / |
2 | KALVI KENDRA 339, Salai Agram, Koliyanur Via, Villupuram Dist. | 1.Kandamangalam 2.Vikravandi 3.Vanur l4.Melmalaiyanur. | 1.PHC.Siruvanthadu 2.Vikravandi / PHC 3. 4.PHC Valathi. |
3 | Bullock-cart workers development Association(BWDA) East Pondy Ro0ad, Villupuram | 1.Mailam | 1.Mailam , PHC |
4 | REAL, Ennayiram, Periyathacher Via, Villupuram | 1.Marakkanam | 1.PHC Murukkeri |
5 | Hand in Hand Tindivanam | 1.Olakkur | 1. PHC Olakkur |
6 | CECONAR, Raja Desingh Nagar, | 1.Vallam 2.Gingee . | PHC,Melchithamoor 2.Govt.Hospital,Gingee. |
7 | The Animators for Community Development(ACD), Arakanandallore | 1.Mugaiyur 2.Thirukoilur | 1. PHC ,Mugaiyur 2.PHC,Ariyur |
8 | PMD Mangalapuram, Kakkanur BO, Villupuram District. | 1.Kanai 2.Chinna Salem | 1.PHC, Kedar 2. PHC, Chinna Salem . |
9 | Jagathguru Sri ankarar Education and Seva Trust, Jsses Trust, Ulundurpet | 1.Thiruvanainallure 2. Thirunavalore | 1.PHC,Thiruvanainallure/ 2. PHC,Thirunavalore. |
10 | Dr.E.B.Dasthageer Trust (Educational&Social Service) Elavanasurkottai. | 1.Thiyagadurgam 2. Rishivandiyam / | 1.PHC,Thiyagadurgam 2. PHC,Rishivandiyam |
11 | Aameena Womens Welfare and Educational Trust, Sankarapuram. | 1.Sankarapuram / PHC Pudupettai | 1.Sankarapuram / PHC Pudupettai |
12 | AVL Educational Trust, 36, Gnanambal Illam, Kandasamypuram East, Ulundurpettai | 1.Kalvarayan hills | 1.PHC, Kariyalur |
13 | Lions Club Ulundurpet | 1.Ulundurpet | 1PHC,Elavanasurkottai |
14 | Health Education Association for Rural and Tribals (THE HEART), 115/7, Old post Office Road, VOC Nagar, Kallakurichi. | 1.Kallakurichi | 1. PHC, Melur |