COUNSELLING CENTRES
Sl.No Dist | Name of the District | Sl.No. NGOs | Name & Address of the NGO Selected | Name of the Hospital attached |
1 | | 1 | Ambur. | Gudiyatham. |
| | 2 | -do- | Thirupattur. |
2 | Krishnagiri | 1 | Rural Integrated Development Organisation, Sevagram, Morappur Post, Harur TK D’puri Dist. | |
| | 2 | Reach | |
| | 3 | Rural Inter Displinary Development Society, 4/153 Opp. Pacb, Perianaballi Post, D’puri Dist. | |
| | 4 | T.A. Duraisamy Nayanar Irusammal Trust, Sri Anandai I.T.I, Chinna Manjavadi, Pappireddipatti, D’puri Dist | Govt.Hosptial Uthangarai |
| | 5 | Nirmal Hirudaya 92, Kamatchi Nilaiam, | Govt.Hospital Mathur |
| | 6 | New Life, 448/279, | |
3 | The Nilgiris | 1 | Project Co-ordinator, World Vision of India, 20 B Jothy illam, Aseer Compound, Main Alwarpet, Coonor, The Nilgiris 643 101 Ph. 0423 2232370 | Govt.Hospital, Coonor. |
| | 2. | Saras Trrust, 129/1 Ph.0423 2450794 | Govt.Hospital, Ooty |
4 | Karur | 1 | Centre for alternate rural employment society No.72, New Pasupathipalayam, Karur | Govt.Hospital, Karur |
| | 2 | Health Education Development Society (HEDS), No.65/2 Cauvery Nagar, Kulithalai Karur District. | |
5 | Kanniyakumari @ Nagercoil | 1 | Family Planning Association of Ramavarmapuram | Govt.Hospital, Bhoothapandy |
| | 2 | Mangayarmangalam, Mettukadai, Thuckalay | |
| | 3 | Voluntary Health Association of Kanniyakumari (VHAK), 98A, New weavers Colony, Nagergoil | |
| | 4 | IFCR, Kurusady, Nagercoil | |
| | 5 | Good Vision Charitable Trust, 116-1st Floor, | |
| | 6 | Athencottasan Muthamizh Kazhagam (AMK) 7-46 Naduvoorkarai, Mondaikadu | |
| | 7 | Voice 55, Vellalar Colony East, Ramavarmapuram, Nagercoil. | Govt.Hospital, Kulasekaram |
| | 8 | Chardep, 49A, Ganesapuram, Nagercoil | |
| | 9 | Kumari Organisation for Development Initiatives (KODI) 23/56-2 Shasthankarai, Colachel. | |
6 | Tiruvannamalai | 1 | Association of Rural Women Welfare Society, New Street, Kanji Post, Chengam Taluk for | Govt.Hospital, Tiruvannamalai |
| | 2 | Mass Welfare Association, No.290 Anna Nagar, Cheyyar | Govt.Hospital, Cheyyar |
7 | Dharmapuri | 1 | SEARCH | |
| | 2 | Poor People Development Centre (PPDC) | Govt.Hospital Pennagaram |
| | 3 | GANDHI SEVALAYAM (GS) | Govt.Hospital Palacode |
| | 4 | T.A. Doraisamy Nayar Irusammal Trust (TADNIT) | Govt.Hospital,Harur |
| | 5 | Rural Educate Awareness Development Society (READS) | |
8 | Ramnad | 1 | Centre for Rural Development and Education 48C Ramnad, Ph:225408 | Ramnad Tiruvadanai Panakulam Paramakudi, Kamuthi |
| | 2 | Sri Meenakshi Education & Development Org. Paramakudi, Ph:04564-222009 | Mudukulathur Kadaladi |
| | 3 | Association for Rural Development V.Kumutham complex, Ist Floor 4/63A | Rameswaram Mandapam Camp |
| | 4 | Ashrama Adhmalayam Ramnad, Ph:224340 | Kilakarai |
9 | Sivaganga | 1 | Mada Memorial Education Trust Manamadurai | GH. Karaikudi |
| | 2 | Mother Therasa Chairtable Trust Sivagangai | GHQrs.Hospital Sivgangai |
10 | Erode | 1. | Erode Blood Donors Cliub, Ph- 0424 2251060 | GHQRs. Hl. Erode. |
| | 2. | Indian Red Cross Society Erode 638452 | GH Gopichettypalayam |
11 | Namakkal | 1. | Womwn”s Organisation in Rural Development (WORD) 7-c Andikadu, Agraharam Post, Pallipalayam – 638 008 Namakkal Dist. Ph:04288-1240212 / 04286-234770, 04286-220280 E-mail: worded@eth.net Website : http://www.word.org.in | Govt.Hospital Tiruchengodu. |
12 | Pudukkottai | 1 | READ FOUNDATION, C, Ramadass, Managing Director, 47, Pudukkottai. Cell: 9344609747, 9345131304 | Alangudy G.H |
| | 2 | Dr. AWARD A.Kalaimagal,Managing Director, Near Bhangavathiamman Kovil, Pudukkottai Dict. Ph:04339-230820, 230847. Cell:9442158723. | Illupur G.H |
| | 3 | Indian Social Services Institute (ISSI) R.Ramaswamy, MAuaging Director, Kepparai, Kaikuraci Post, Pudukkottai Dist. 04322-325845. Cell: 9344038472. | Mananelkudi G.H |
| | 4 | Jeevan Trust, V.Ramakrishnan, Co-ordinator, 205, Housing Unit Rajagopalauram, Pudukkottai. Ph:04322-261551. Cell: 9443488005. | Pudukkttai G.H |
| | 5 | WORLD, P.Kulandai Doss, Secrearty, 378, Care Colony, Vallathirakottai Post, Alangudi TK Pudukkottai Dist. Ph: 04322-242805. Cell: 9842521989. | Aranthangi GH |
| | 6 | VENTURE TRUST, P.K.Rajendran, Secrtary, P.B.No.2 Mettusalai, Illuppur Pudukkottai Dist Ph: 004339-272503. | Annavasal GH |
| | 7 | National Environment and Education Development (NEED) P.Andichamy, Director, Karaiyur Post, Pudukkottai Dist. Ph: 04333-275384, Cell: 9443421106. | Valayapatti G.H. |
| | 8 | Rural Education for Community organisation (RECO) K.Francies, Secretary D/39, Thirupunavasal branch office Pudukkottai Cell: 9865172993. | Avudaiyarkoil G.H |
| | 9 | THULIR TRUST, R,Selvarani,Managing Director, 73, Pudukkottai, Ph:277877. | Subramaniapuram G.H. |
| | 10 | THULIR TRUST, R.Selvarani,Managing Director 73, Pudukkottai, Ph:277877 | Thirumayam G.H |
| | 11 | Dharma KV.Seker Dharma Secretary& Managing Director, 1366, North main street, Pudukkottai Dist., Cell: 94437752540 | Gandarvarkottai G.H. |
| | 12. | ANTHODHYA (AFFORD) P.Sudhadevi, Secretary, 14, Woraiyur, Trichey-3, Ph: 0431-2760443. | Keeranur G.H. |
| | 13 | Jeevan Trust, V.Ramakrishanan, Co-ordinator, 205, Housing unit Rajagopalapuram, Pudukkottai. Ph:04322-261551. Cell: 9443488005. | |
13 | Kancheepuram | 1 | Naadu Awareness and Rural Development Organisation, No.52, Gandhi Nagar, Kancheepuram | G.H.Q.Hospital Kancheepuram |
| | 2 | Universal Welfare Foundation, No.118, Vinayagar Nagar, Pozhichalur, Chennai – 600 074 | G.H. Tambaram @ Chrompet |
| | 3 | Association of Rural Development, No.38, Sriperumputhur – 602105 | G.H. Sriperumputhur |
| | 4 | Karunnai “Villa” Trust for Mentally Handicapped, No.3/291, Perumal Koil StreetMettu Colony, Mathanandapuram,Mugalivakkam, Chennai. | G.H. Maduranthakam |
| | 5 | Periyar Organisation for Rural Development, No.5, Uthiramerur – 603 406 | G.H.Uthiramerur |
| | 6 | Kancheepuram District Network of Positive People No.28/328, Alagesan Nagar, Chengalpattu – 603 001 | G.H. Thirukazhukundram |
| | 7 | Tambaram Community Development Society, No.1/556, Muthamizh Nagar, GST Road, Vandalur, Chennai – 600 048. | G.H. Cheyyur |
| | 8 | Rural Education for All Development Society No.466/A, Thirukalimedu, Kancheepruam – 631 501 | G.H. Mamallapuram |
14 | Dindigul | 1 | Family Planning Association of Plot No.69-70 AKMG Nagar, ( Ph:0451-2432412; Cell:9865721956 E.Mail:fpaidindigul@yahoo.com | GHQH, Dindigul |
| | 2 | Centre for Human and Natural Resources Development, 92-B, State Bank Colony, Batlagundu-624 202 Ph:04543-262010(O); 262180 ® Cell:98429-22180 E.Mail:chanardindia@rediffmail.com | GH Batlagundu |
15 | Tiruvarur | 1 | Bharathi Women Development Centre, Kattur Post, Manakkal Ayyampettai Via, Tiruvarur Dist Phone-04366-244377 | GH Tiruvarur |
| | 2 | WARD-Women’s Association for Rural and Development, 37, (upstairs) Keelavadampoki Street Kilvelur -611104, Nagapattinam Dist. Ph-4366-275620, Email:wardngo@rediffmail.com | GH Kodavasal |
| | 3 | SEARAC – Social Education and Rural Awareness Centre, 1040, Gandhi Nagar, Podakkudi Needamangalam Taluk Tiruvarur Dist – 614 103 | Koothanallur |
| | 4 | NAMCO-National Mother and Child Welfare Organisation, 79/1, Ejama Nagar, Thiruthuraipoondi-614 713 Tiruvarur Dist. Phone-04369-220409 | Thiruthuraipoondi |
| | 5 | Sri Jayandiral Rural Development Society Mannargudi (TK) Tiruvarur Dist. Phone-04367-279028 Email-sjrdskottur.yahoo.co.in | Mannargudi |
| | 6 | Sheila’s Unit for Health & Social Affairs, No.3, Needamangalam -614 404 Tiruvarur Dist. Phone-04367 260812 | 1.Needamangalam 2.Valangaiman |
| | 7 | Anna Social Welfare Centre, 14-A, Tiruvarur -610 002. | Nannilam |
16 | | 1 | CEmONC/Secondary Care Hospitals Grammeeya Makkal Abivirudhi Iyakkam (GAMI) 125, Kunniyamuthur Post, Coimbatore-8 Phone No.0422-2252721, 0422-3257677 Cell No.9363247997 | |
17 | Virudhunagar | 1 | Sapthagirri Rehabilitation Trust, 54, Virudhunagar-626 001 Phone 04562269293 | Virudhunagar |
| | 2 | House of Mercy Eyes (Home) 952, Phone:04563-225498 | Rajapayalam |
18 | Perumbalur | 1 | RSWEED, 132/A3, (Opp. Canara Bank), Thuraimangalam (Post), Perumbalur – 621 220 | Govt. HQ. Hospital, Perambalur. |
| | 2 | INDIAN DEVELOPMENT ORGANISATION TRUST, 131, Upstairs, Venkatesapuram, Perambalur-621 212. | Govt.Hospital Ariyalur. |
19 | Tiruchirapalli | 1 | District Supply and Marketing Society, (A unit of DRDA) Collectorate campus, Tiruchirappalli Phone no.0431-2414153 e-mail address: drdatry@tn.nic.in Phone No.0431-2414153, 2410580 Cell No.9942044397 | Govt. HQH Manapparai |
20 | Cuddalore | 1 | RWCDS-Rural Women & Children Dev.Society, 52, Pudukuppam, Cuddalore-1 | Cuddalore |
| | 2 | LIFE- Help Centre for Rural Rehabilitation & Dev., 11/5 Ranganathan Nagar, Cuddalore | Parangipettai |
| | 3 | MESSS-Modern Educational & Social Service Society, 10, Pudupalayam, Cuddalore-1 | Chidambaram |
| | 4 | TRRAWA-Trust for Rural Reconstruction Women Activities, Kumarakudi & Post, (High School Opposite) Kattumannarkoil T.K. | Kattumannarkoil |
| | 5 | PT-Pioneer Trust, No.525-F, Sundaravalli Ammal Complex, Opp.. To Mehalakshmi Theatre, Periyakurichi, Neyveli-2 | Thittakudi |
| | 6 | HEAD Social Service, 13, Utthandi Complex, | Kurinjipadi |
| | 7 | DAT-Development Action Trust, 13/222, Periyar Nagar (S), Virdhachalam-606 001 | Panruti |
| | 8 | AIMM-Annai Indira Mahalir Mandram, Opp. To Register Office, Sethiathope, Chidambaram. | Virdhachalam |
21 | Thiruvallur | 1 | Shrine Velankanni Mahalir Sangam, 53, Pattabiram, Chennai-72 Ph-26851679 | Avadi |
| | 2 | National Peace Keeping Council, 312,”Whannels” Lane, Egmore, Chennai | Madhavaram |
| | 3 | Mass Action Network Plot No.3,Door No.7/12, Bagya Lakshmi Nagar, | Poonamallee |
| | 4 | Annai Indira Rural Development Charitable Trust 16, Pin:631 207 Ph-27843067 | 1) 2) Poddaturpet |
| | 5 | Help Centre. 13/7, Anna salai, Chennai-2, Ph-28550655 | Ponneri |
| | 6 | Kanniyappa Memorial Education Trust, No.21, Thiruvallur District, Ph.27927493 | Govt. HQ. Hospital Thiruvallur |
| | 7 | Social Medical Action Research Trust (SMART) 15/7, Town Panchayat Office back side Uthukottai-602 026 | 1) Uthukottai 2) Pulicat |
| | 8 | Mary Anne Charity Trust (MACT) D.No.8,F.No.39,Starling Appartment, Kodambakkam, Chennai-24 | Tiruttani |
| | 9 | Sree Siva Education and Social Welfare Trust 13/185, Emayam Colony, Anna Nagar West, Chennai – 108 | Gummudipoondi |
22 | | 1 | M.S.Chellamuthu Trust Research Foundation 643, K.K.Nagar | |
23 | Tirunelveli | 1 | Amar Seva Sangam, Thiru.S.Sankararaman 1, Ayikudi, 04633-267160 | Tenkasi |
| | 2 | Sister Nivedita Mission Trust Thiru.M.Mathan, Shencottai, 98421-87600 | Shencottai |
| | 3 | Karpagam doss Memorial Health Trust Dr.Chitharanjan Doss, Sendamaram, 04636-245536 | Kadayanallur |
| | 4 | Shadow Trust, Thiru.R.S.Durai 12, TNHSB Colony, Tenkasi, 9366723604 | Ayikudi |
| | 5 | Mahathma Gandhi Seva Antram M.Manohar 4/69, Sankarankoil, 04636-286186 | Puliangudi |
| | 6 | Women Welfare Trust, Thiru.S.Sivanmoorthy 239B, Chinnavagaikulam Kurivikulam 04563-262417 | Sivagiri |
| | 7 | Pudiya Parvai, Thiru.T.Selva Baskaram 160A, Sankarankoil 04636-222176 | Sankarankoil |
| | 8 | Social Welfare Organisation & Rural Development, Tmt.Mookammal 1/43 Natarajpillai Complex Manur, 0462-2485162 | Melapalayam |
| | 9 | Posidve People Welfare Society Thiru.G.Kumar, Kokkirakulam, 0462-2501214 | Nanguneri |
| | 10 | Association for Integrated Rural Development (ATRD) Thiru.V.Sathu, 266E | Vallioor |
| | 11 | Rural Education for Development Thiru.T.Muthunayagam, Tisaiyanvilai, 04637-271462 | Radhapuram |
| | 12 | Rural Women Education Development Society Thiru.D.David, Karisalpatty,Cheranmahadevi, 9443971243 | Cheranmahadevi |
| | 13 | AUSSI Community Development & Educational Society Sr.Leena, 59A, Veeravanallur Tirunelveli, 04634-287565 | Ambasamudram |
24 | Thoothukudi | 1 | Award Trust, 2, Rengaraman Complex, Kayathar-628 952 | H.Q.Hospital Kovilpatti |
| | 2 | Rural Service Trust (RUSET), Masarpatti, Thoothukudi Dist | GH Ettayapuram |
| | 3 | Chitharanjan Das Organisation for Women, 111/5E-1, Old State Bank Colony, Thoothukudi-2, Ph:0461-2345995 | Govt.Hospital Ottapidaram |
| | 4 | Madhaje Malaiammal Educational Charitable Trust, | |
| | 5 | Senthuram Mahalir Nala Sangam, 116/ | Srivaikundam |
| | 6 | EMPOWER 107J/133 E,Millerpuram, Thoothukudi, Ph:0461-2310151 | Kayalpattinam |
| | 7 | Dr.J.Tagore Derose, Chevaliar JLP Rooche Victoria Memorial Trust Society, Derose centre, 42, Polpettai, Opp.New Bus Stand, Tuticorin-628 002., Ph:0461-2346220 | |
| | 8 | Women and Child Development Society, Nanguneri-627 108. | Sathankulam |
| | 9 | EMPOWER 107J/133 E,Millerpuram, Thoothukudi, Ph:0461-2310151 |
|
25 | Theni @ Periyakulam | 1 | SEVA NILAYAM, Rajathani | Govt.Hospital, Aundipatty |
| | 2 | MAITHRI SOCIETY, Koduvilarpatty | |
| | 3 | Mahalir Munnedrasangam, Chinnamanur | |
| | 4 | AHM Trust, Bodinayakkanur | |
| | 5 | SOPORT, Periyakulam | |
| | 6 | SRDPE, Sukkuvadanpatty, Theni | |
26 | | 1 | Omalur Block Women Welfare Uplift Organisation Omalur (PO), Cell. 94433 91538 | 1. Mettur |
| | | | 2. Attur |
27 | Nagapattinam | 1 | Society for Education and Economic Development(SEED) 2/273 Main road, Tirumarugal, Nagapatinam. | 1.Dist.HQrs.Hospital, Nagapatinam. |
| | | | 2. Govt.Hospital, Poraiyar. |
| | 2 | PEACE Foundation, 30, Duraikanna Nagar, | 3.Govt.Hospital, Myladuthurai |
| | 3. | SLNSS Trust, 21, Ramanaiyakan KulamStreet, Vellipalayam, Nagapatinam | 4.Govt.Hospital, Sirkazhi. |
| | | | 5. Govt.Hospital, Thirukuvalai. |
| | 4 | Vairam Telesis Education centre, | 6. Govt.Hospital, Vadharanyam. |
| | | | 7. Govt.Hospital, Karupankulam |
| | 5. | Vaitheeswaran Koil, Thandhai Periyar Educational Trust, Vaitheeswaran Koil | 8. Govt.Hospital, Vaitheeswaran Koil |
| | 6. | Public Welfare Organisation, Athipaliyur, Tiruvarur | 9. Govt.Hospital, Kilvelur. |
| | 7. | Graniya Social Welfare Society, Kuthalam, | 10. Govt.Hospital, Kuthalam. |
| | 8. | Assosciation for Women for awareness knowledge and Empowerment, Karaikal. | 11. Govt.Hospital, Nagore. |
| | . | | 12. Govt.Hospital, Tharangampadi. |
28. | Thanjavur | 1 | Kudanthai Seva sangam, D 90 3rd Cross, Srinagar Colony, Kumbakonam. 612001. | Dist HQrs.Hospital, Kumbakonam |
| | 2 | Shyamala Educational Rural Youth Welfare Trust, 147, Palaniappan,St, Pattukottai. | Govt.Hospital, Pattukotai. |
| | 3. | 48A Main road, Near Railway Station, Peravoorani, 614804. | Govt,Hospital,Peravoorani. |
| | 4, | Thanjai Janaseva Bhavan, 48/90 Anna Colony, | Govt.Hospital, Orathanadu. |
| | 5. | Durga Women Organisation, 9. Kumbakonam | Govt.Hospital, Thiruvidaimarudur. |
| | 6. | Socio Educational and Economic Development(SEED) A 31 Anna Nagar, Pasupathy Koil 614206, Ayyampettai, Papanasam | Govt.Hospital, Papanasam. |
| | 7. | Integrated Women Development Cenmtre, (IWDC), 135, Vediyapuram Post, Thiruvaiyaru TK. | |
| | 8. | GANDHIYAN WELFARE AND DEVELOPMENT SOCIETY, (GAWDESY), | Govt.Hopital, Thirukattupalli. |
| | 9. | Valluvar Educational Society, 42, New Daniel Thomas Nagar, Thanjavur. | Govt.Hospital, Thirupanadal. |
| | 10. | | Govt.Hospital, Nachiyar Koil |
| | 11 | Global; Village – Manora Trust Manora, SR Pattinam 614 723, Pattukottai TK. | Govt.Hospital Adhirampatinam |
| | 12 | WE CARE, Bishop Complex, Kumbakonam | Govt.Hospital Aduthurai |
| | 13. | Chinnaya Education Society, 18 A Balaji Nagar, | Ayyampettai. |
29. | Villupuram | 1 | Kirubalaya Trust East Pondy Road, Villupuram | GH. Villupuram GH. Thirukoilur |
| | 2 | Kalvi Kendra 341, Salai agaram, Kolianur, Villupuram | GH. Tindivanam |
| | 3 | Health Education VOC. Nagar, II cross Odd – post, Kallakuruchi | GH. Kallakuruchi |
| | 4 | Cecowor 257, Gandhi nagar, Ginjee. | GH. Ginjee |
| | 5 | Jagath Guru Sri Sankaran Trust 50, Karnation st, Ulunthurpet | GH. Ulunthurpet |
| | 6 | Rose and Educational Trust Pagandi road, Vanapuram, Sankarapuram – Tk. | GH. Sankarapuram |
| | 7 | Kalvi Kendra 341, Salai agaram, Kolianur, Villupuram | GH. Vanur |
| | 8 | Real No.191. 4th cross st | GH. Marakkanam |
| | 9 | TNPT KVR, Nagar, Vandimedu, Villupuram. | GH. Valavanur |
No comments:
Post a Comment